<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star</title>
	<atom:link href="http://www.star-site.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-site.eu</link>
	<description>Strategies Tools Advices Research</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intermodal Yearbook 2011-2012</title>
		<link>http://www.star-site.eu/en/2011/12/10/book-your-intermodal-yearbook-2011-2012/</link>
		<comments>http://www.star-site.eu/en/2011/12/10/book-your-intermodal-yearbook-2011-2012/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:08:23 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=437</guid>
		<description><![CDATA[Second edition Atlas by EIA which includes: strategies, statistics, terminals and players’ incl. LOTS of stats, graphs, geografical maps, mediterranean versus west- port-hinterland corridors (cost calculations), Alp crossing, maritime versus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.star-site.eu/wp-content/uploads/2011/12/Depliant-EIA.pdf">Second edition Atlas by EIA which includes: strategies, statistics, terminals and players’ incl. LOTS of stats, graphs, geografical maps, mediterranean versus west- port-hinterland corridors (cost calculations), Alp crossing, maritime versus intercontinental flows in TUE/Tkms – also incl. limited O/D figures which the German statistics bureau provided by Eurostat task force. Also comparison of various horizontal transhipment techniques (benefits &amp; disadvantages) which have been discussed in previous discussions in this forum (ISU, Cargobeamer, Modalohr, handfull of others…).</a></p>
<p><a href="http://www.star-site.eu/wp-content/uploads/2011/12/Depliant-EIA.pdf">The Atlas also include article by Walter Vassallo on latest research and data on various intermodal routes in the South East Europe compared  terms of costs, time, internal costs elements and environmental performance.</a><a href="http://www.star-site.eu/wp-content/uploads/2011/12/Depliant-EIA.pdf"> The article includes latest research and results in South East Europe, area of fundamental importance for the traffic to and from the Far East, the Black Sea, Africa and Central Europe. The article, which summarises the outomes of a recently successfully completed European project, includes analysis of various intermodal O/D routes and modal options in terms of cost, time, and environmental impacts. The study also includes a comparison between the Port of Genoa and Port of Venice as a nodal point for a route with origin in Port Said and destination in Central Europe (Monaco).</a></p>
<p><a href="http://www.star-site.eu/wp-content/uploads/2011/12/Depliant-EIA.pdf">Depliant EIA Intermodal Yearbook 2011-2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/12/10/book-your-intermodal-yearbook-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Polo Project XPOSSE</title>
		<link>http://www.star-site.eu/en/2011/11/25/marco-polo-project-xposse/</link>
		<comments>http://www.star-site.eu/en/2011/11/25/marco-polo-project-xposse/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:34:41 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=432</guid>
		<description><![CDATA[Ports are becoming more and more knowledge based environments which need tailor-made and innovative education and training actions in order to support the sustainable development of intermodality and hence the [...]]]></description>
			<content:encoded><![CDATA[<p>Ports are becoming more and more knowledge based environments which need tailor-made and innovative education and training actions in order to support the sustainable development of intermodality and hence the seamless integration between the &#8216;sea/port&#8217; side and the &#8216;land&#8217; side throught &#8216;greener&#8217; alternatives than road, such as rail and river.<br />
XPOSSE project will address and offer solutions, ideas and business proposals through training and understanding and throught new educational concepts and approaches for interoperability specifically addressed to port officers and members of the port community (users, forwarders, etc.) at middle-management positions.</p>
<p>Follow here: <a href="http://www.xposse.eu">www.xposse.eu</a></p>
<p>Facebook: <a href="http://www.facebook.com/pages/XPOSSE-Project/100180766765181">http://www.facebook.com/pages/XPOSSE-Project/100180766765181</a></p>
<p>LinkedIN: <a href="http://www.linkedin.com/groups?about=&amp;gid=4186203&amp;trk=anet_ug_grppro">http://www.linkedin.com/groups?about=&amp;gid=4186203&amp;trk=anet_ug_grppro</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/11/25/marco-polo-project-xposse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest results on South East Europe</title>
		<link>http://www.star-site.eu/en/2011/11/25/intermodal-yearbook-2011-2012/</link>
		<comments>http://www.star-site.eu/en/2011/11/25/intermodal-yearbook-2011-2012/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=426</guid>
		<description><![CDATA[Article on Cost Comparisons across Intermodal Routes. Included in latest edition 2011-2012 of Intermodal Yearbook by EIA (European Intermodal Association). Author: W. Vassallo The article includes latest research and results in [...]]]></description>
			<content:encoded><![CDATA[<p>Article on Cost Comparisons across Intermodal Routes. Included in latest edition 2011-2012 of Intermodal Yearbook by EIA (European Intermodal Association). Author: W. Vassallo</p>
<p>The article includes latest research and results in South East Europe, area of fundamental importance for the traffic to and from the Far East, the Black Sea, Africa and Central Europe. The article, which summarises the outomes of a recently successfully completed European project, includes analysis of various intermodal O/D routes and modal options in terms of cost, time, and environmental impacts. The study also includes a comparison between the Port of Genoa and Port of Venice as a nodal point for a route with origin in Port Said and destination in Central Europe (Monaco).</p>
<p>To read full article in PDF click: <a href="http://www.star-site.eu/wp-content/uploads/2011/11/ARTICLE.pdf">ARTICLE</a></p>
<p><a href="http://www.star-site.eu/wp-content/uploads/2011/12/overall-map.jpg"><img class="alignnone size-medium wp-image-444" title="overall map" src="http://www.star-site.eu/wp-content/uploads/2011/12/overall-map-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/11/25/intermodal-yearbook-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News from Baltic to Balkan Network for Logistics Competence</title>
		<link>http://www.star-site.eu/en/2011/02/28/latest-news-from-baltic-to-balkan-network-for-logistics-competence/</link>
		<comments>http://www.star-site.eu/en/2011/02/28/latest-news-from-baltic-to-balkan-network-for-logistics-competence/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=391</guid>
		<description><![CDATA[Latest News from Baltic to Balkan Network for Logistics Competence READ MORE]]></description>
			<content:encoded><![CDATA[<p>Latest News from Baltic to Balkan Network for Logistics Competence</p>
<p><a href="http://www.star-site.eu/wp-content/uploads/download/B2B LOCO_newsletter 6.pdf" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/02/28/latest-news-from-baltic-to-balkan-network-for-logistics-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter B2B Project &#8211; latest edition</title>
		<link>http://www.star-site.eu/en/2011/01/15/newsletter-b2b-project-latest-edition/</link>
		<comments>http://www.star-site.eu/en/2011/01/15/newsletter-b2b-project-latest-edition/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=387</guid>
		<description><![CDATA[Newsletter B2B Project &#8211; latest edition READ MORE]]></description>
			<content:encoded><![CDATA[<p>Newsletter B2B Project &#8211; latest edition </p>
<p><a href="http://www.star-site.eu/wp-content/uploads/download/B2BLOCO_newsletter5.pdf" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/01/15/newsletter-b2b-project-latest-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.O.R.O. Shipping Conference, Wednesday 09th – Thursday 10th March 2011, Copenhagen Marriott Hotel, Denmark</title>
		<link>http://www.star-site.eu/en/2011/01/13/shipping-conference-wednesday-09th-thursday-10th-march-2011-copenhagen-marriott-hotel-denmark/</link>
		<comments>http://www.star-site.eu/en/2011/01/13/shipping-conference-wednesday-09th-thursday-10th-march-2011-copenhagen-marriott-hotel-denmark/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=384</guid>
		<description><![CDATA[RORO Shipping Conference, Wednesday 09th – Thursday 10th March 2011, Copenhagen Marriott Hotel, Denmark READ MORE]]></description>
			<content:encoded><![CDATA[<p>RORO Shipping Conference, Wednesday 09th – Thursday 10th March 2011, Copenhagen Marriott Hotel, Denmark</p>
<p><a href="http://www.star-site.eu/wp-content/uploads/download/KT0167 RORO.pdf" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/01/13/shipping-conference-wednesday-09th-thursday-10th-march-2011-copenhagen-marriott-hotel-denmark/feed/</wfw:commentRss>
		<slash:comments>1416</slash:comments>
		</item>
		<item>
		<title>Article Intermodal Magazine latest issue 2010</title>
		<link>http://www.star-site.eu/en/2011/01/09/article-intermodal-magazine-latest-issue-2010/</link>
		<comments>http://www.star-site.eu/en/2011/01/09/article-intermodal-magazine-latest-issue-2010/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=377</guid>
		<description><![CDATA[Article Intermodal Magazine latest issue 2010. Business Opportunities and Grants from the EU. READ MORE Intermodal Magazine Digital Edition &#8211; page 79]]></description>
			<content:encoded><![CDATA[<p>Article Intermodal Magazine latest issue 2010.<br />
Business Opportunities and Grants from the EU.</p>
<p><a href="http://www.star-site.eu/wp-content/uploads/download/Intermodal-Vassallo.pdf" target="_blank">READ MORE</a></p>
<p><a href="http://www.intermodalmagazine.com/digital_editions/issue14/issue14.htm" target="_blank">Intermodal Magazine Digital Edition &#8211; page 79</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2011/01/09/article-intermodal-magazine-latest-issue-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RORO Shipping Conference</title>
		<link>http://www.star-site.eu/en/2010/12/27/marco-polo-news/</link>
		<comments>http://www.star-site.eu/en/2010/12/27/marco-polo-news/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=368</guid>
		<description><![CDATA[RORO Shipping Conference, 9-10 March 2011 http://www.informaglobalevents.com/event/RORO-Shipping-Conference]]></description>
			<content:encoded><![CDATA[<p>RORO Shipping Conference,<br />
9-10 March 2011<br />
<a rel="nofollow" href="http://www.informaglobalevents.com/event/RORO-Shipping-Conference" target="_blank">http://www.informaglobalevents.com/event/RORO-Shipping-Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2010/12/27/marco-polo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why partecipation of SME in EU projects is so low?</title>
		<link>http://www.star-site.eu/en/2010/12/22/why-partecipation-of-sme-in-eu-projects-is-so-low/</link>
		<comments>http://www.star-site.eu/en/2010/12/22/why-partecipation-of-sme-in-eu-projects-is-so-low/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 09:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.star-site.eu/en/?p=374</guid>
		<description><![CDATA[Why partecipation of SME in EU projects is so low? Read more&#8230; http://www.b2bloco.eu/news/discussion.html]]></description>
			<content:encoded><![CDATA[<p>Why partecipation of SME in EU projects is so low? Read more&#8230;<br />
<a rel="nofollow" href="http://www.b2bloco.eu/news/discussion.html" target="_blank">http://www.b2bloco.eu/news/discussion.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-site.eu/en/2010/12/22/why-partecipation-of-sme-in-eu-projects-is-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

